			SampleID	5303	5308	5302	5309	5312	5305	5311	5307	5301	5310	5306	5304
VariableID	Symbol	Name													
ID_01	ENC1	Variable 01		0.071206	0.022006	-0.027571	-0.028059	-0.081359	0.025761	0.030079	0.17611	0.007049	0.12567	0.079122	-0.048479
ID_02	CDK8	Variable 02		1.5412	-0.31155	0.50804	-0.88203	0.24891	0.74627	0.55534	-1.7265	0.68252	0.58045	-0.40401	-0.71472
ID_03	PEX7	Variable 03		0.20479	0.23436	-0.27964	0.016658	0.5011	-0.59056	-0.44932	0.2189	0.32308	-0.1916	0.39811	0.14243
ID_04	VPS13D	Variable 04		0.63562	1.9648	0.78121	3.4437	3.682	2.2421	3.662	2.3714	1.3605	4.0362	2.6953	1.5042
ID_05	DLX6	Variable 05		0.046401	0.23085	-0.12703	-0.34026	0.25231	-0.31883	-0.031118	0.46935	-0.31275	0.22872	-0.14073	0.052196
ID_06	SFRS9	Variable 06		-0.24525	0.082997	-0.079516	-0.011759	-0.25196	0.14719	-0.29089	-0.3464	0.10595	0.36393	-0.33961	0.39974
ID_07	ABCF1	Variable 07		0.077445	0.55981	0.13987	-0.39493	-0.079754	0.31026	0.069414	-0.73888	0.26361	0.16913	0.4793	0.15582
ID_08	DAD1	Variable 08		-0.67348	-0.017066	0.062108	0.13111	0.45653	-0.53521	-0.42059	-0.2871	0.50518	1.0936	0.24693	1.1099
ID_09	YY1	Variable 09		0.36252	-0.49255	0.27023	-0.85034	0.13226	0.96462	-0.19485	1.6748	1.2598	-0.32719	-0.092414	-0.76651
ID_10	JTB	Variable 10		0.9702	0.50698	0.079439	-0.059257	0.74376	-0.22121	-0.62262	-0.21344	-0.5591	0.060551	-0.37894	0.080715
ID_11	VPS13D	Variable 11		1.419	1.1043	1.5194	0.73497	1.1221	1.5916	1.1405	1.6987	2.3463	1.5605	1.8508	2.4488
ID_12	CLASP2	Variable 12		0.37842	-0.2542	-0.79567	-0.12625	-0.7601	-0.3175	-0.65089	0.092335	0.67812	0.28016	0.51856	0.31283
ID_13	MYO1B	Variable 13		3.7039	0.80471	3.9413	2.4718	2.7491	1.3292	2.7343	1.4352	4.7252	3.2188	1.6823	4.8478
ID_14	CLASP2	Variable 14		1.1754	-0.083753	-0.24486	-0.049611	0.31713	-0.35356	0.47322	-0.28337	-0.40938	0.24586	0.16306	-0.13509
ID_15	CLASP2	Variable 15		0.26256	-0.30902	0.6812	-1.3628	0.17897	0.54954	0.047008	0.28988	-0.60612	-0.80814	-0.20943	0.074824
ID_16	MIA3	Variable 16		0.4905	0.068251	0.94752	0.66554	0.023041	0.50256	-0.43046	-1.1087	0.056679	-0.55173	1.1263	0.66497
ID_17	KIAA0746 /// SERINC2	Variable 17		-1.6602	-0.8483		-1.5656	1.5403	-0.93773	-0.28854	-1.0199	-0.46047	0.34969	-0.47254	0.62085
ID_18	BCL2L1	Variable 18		-2.4739	-0.018271	0.0049221	1.1901	-0.82454	0.69051	0.71777	0.10006	-0.38982	0.87121	-1.0566	0.3168
ID_19	NUP210	Variable 19		0.32287	0.46723	0.65458	-1.6931	0.40251	-0.52222	0.079745	0.082286	1.6553	-0.14565	-0.57643	0.69377
ID_20	KIAA0746 /// SERINC2	Variable 20		0.20786	-0.12579	-0.1142	0.2755	-0.094789	0.20988	0.030124	-0.39443	-0.35292	-0.12792	0.38758	-0.45542
ID_21	CHMP7	Variable 21		1.1716	0.32769	1.2071	2.2635	2.3069	0.41037	2.3618	0.58796	1.6144	2.506	0.6781	1.7216
ID_22	NUP210	Variable 22		-1.9526	0.43038	-1.1398	0.38766	0.37207	-1.3901	-0.81082	0.22416	-0.48464	0.55516	-1.0922	0.91269
ID_23	TNP03	Variable 23		0.97815	-0.71149	0.52291	-0.35817	-1.21	-0.34226	0.84639	-1.1125	-0.50184	-0.14537	0.60898	0.33727
ID_24	TNP03	Variable 24		1.0932	-1.6521	1.6937	0.22013	-0.017854	0.83541	-0.43245	-0.70654	-0.83219	-0.27856	-1.3471	-1.2709
ID_25	SGSM2	Variable 25		-0.28716	-0.2132	0.084312	0.053497	-0.12882	-0.11901	-0.027423	0.19984	0.00637	0.078708	-0.10462	0.031298
ID_26	TUBB	Variable 26		1.6638	-0.63155	1.6664	0.46228	0.95375	0.61572	0.94271	0.10265		-0.15674	1.0666	-0.1722
ID_27	SGPL1	Variable 27		-0.31428	0.094723	-0.93129	-0.52964	-0.57063	-0.28787	-1.6177	0.16834	-0.0071156	-0.93785	0.66561	0.017466
ID_28	VPS13D	Variable 28		1.9348	3.4144	2.3601	1.3227	2.2129	4.5754	2.5068	5.194	4.6265	3.6211	5.3965	4.7101
ID_29	MIA3	Variable 29		-0.45344	-1.0403	1.0754	-0.10043	0.002167	-0.34272	0.22635	-0.742	0.71616	-0.066247	0.87986	-1.1542
ID_30	SGPL1	Variable 30		1.1586	-0.20078	0.71777	-0.18585	-0.42299	0.37691	0.59295	-1.3844	0.31834	0.49518	0.10502	0.63751
ID_31	LIMCH1	Variable 31		-0.8774	-1.0417	-0.284	-0.073977	0.46857	-0.83332	-0.27471	-1.2037	-0.73889	0.025083	-0.22198	0.071911
ID_32	SNN	Variable 32		0.84229	0.21598	-0.94345	1.1923	-1.0463	0.072994	-0.043013	0.021143	-0.5374	-1.1392	-0.35319	-0.30068
ID_33	LIMCH1	Variable 33		0.056463	0.091987	0.02122	0.35787	0.14412	0.11598	0.087166	-0.56937	0.20175	-0.037669	0.23469	-0.17034
ID_34	LIMCH1	Variable 34		-0.005065	0.09456	-0.6853	-0.19097	-0.3619	-0.0081747	0.15187	-0.18533	-0.45809	-0.55762	-0.2107	0.013555
ID_35	SCAP	Variable 35		0.19811	0.062898	-0.050398	0.020092	-0.089355	0.25578	-0.30138	0.030012	-0.087208	-0.019719	0.0402	-0.11265
ID_36	TFDP1	Variable 36		-0.0040412	-0.004464	0.016022	-0.019089	0.0014985	-0.0022497	0.012413	0.0093975	-0.016451	-0.01102	0.008728	-0.018848
ID_37	SULF1	Variable 37		-0.28012	0.096238	0.18421	0.10138	0.020786	-0.25153	0.1561	-0.25387	0.026165	-0.1564	-0.049825	-0.099015
ID_38	KIAA0323	Variable 38		-0.31926	0.36101	-0.28738	0.16956	0.45261	-0.62215	-0.34234	0.14589	0.24831	-0.01925	0.29457	-0.49086
ID_39	KIAA0323	Variable 39		0.45964	-0.17421		-0.057448	-0.041665	-0.95753	-0.72712	-1.3175	0.83583	-0.19998	0.12447	0.84415
ID_40	MYO1B	Variable 40		0.31533	3.3993	0.57595	1.9051	2.2914	3.7113	2.2786	3.9149	1.1718	2.6915	4.0929	1.2887
ID_41	CLIP3	Variable 41		-1.15	0.50557	0.37476	-0.54451	-0.90058	0.39763	0.33633	0.92812	0.084321	0.23698	0.30088	0.25914
ID_42	KIAA0913	Variable 42		-0.17681	0.1036	-0.052938	0.078108	0.1503	0.046149	-0.055157	0.076133	-0.1153	-0.026933	0.14654	-0.045064
ID_43	AMPD2	Variable 43		-0.10878	-0.15811	0.063566	-0.45192	-0.19538	0.36154	0.048856	-0.31665	-0.037999	0.12894	-0.38355	0.026138
ID_44	ATP2A2	Variable 44		0.60548	-0.3041	-0.011608	-0.043533	-0.32566	0.58586	-0.067407	-0.067848	-0.095709	-0.36561	0.020458	0.054969
ID_45	ATP2A2	Variable 45		0.32956	-0.53766	-0.096836	0.14039	0.036179	0.19876	0.37806	0.12005	-0.40388	0.23999	-0.24975	-0.71076
ID_46	ACTG1	Variable 46		-0.3943	0.26631	0.14174	-0.02746	-0.32562	0.09775	0.18702	-0.043449	0.23673	0.090516	-0.15489	-0.15862
ID_47	OGT	Variable 47		0.088021	0.1512	-0.064311	0.67831	0.12102	-0.094213	-0.22809	-0.20266	0.6019	0.56153	-0.13899	-0.054454
ID_48	FAM168A	Variable 48		0.30549	-0.83409	-1.1141	-0.71381	-1.7142	0.56572	-2.5342	0.017035	0.85458	-0.27513	0.26074	0.21417
ID_49	ZNF292	Variable 49		-0.4466	-0.16526	-0.90217	0.72177	0.81015	0.033506	-0.20328	0.21754	1.0344	0.15063	-0.29679	0.2733
ID_50	FEM1B	Variable 50		0.13985	-0.048159	0.22286	0.43099	-0.12177	0.013501	-0.31631	0.021915	-0.77577	-4.5702e-5	-9.604e-4	-0.16539
